- Available embroidery machine configurations:
- Happy HCR3-1504 – 2-head embroidery machine (on order, delivery time ~6 months)

Happy HCR3
The new version of Happy’s multi-head embroidery machines is based on the best of the Japanese company’s decades of experience in developing professional machines, making the HCR series an even more efficient work tool. Compared to the previous version, the new model uses faster servo motors, improved heads, an additional reinforced machine structure to prevent vibration, and an improved user interface. And these are just the most important changes. There have also been many small improvements to the machine design, which together make the Happy HCR3 the pinnacle of Japanese engineering achievements.
The HCR3 series embroidery machines are available in 2-12 head configurations and 4, 6, and 8 head X configurations with an increased embroidery field.

Manufacturer | HAPPY | Number of heads | 2 |
---|---|---|---|
Model | HCR3-1502 | Number of needles | 15 |
Maximum embroidery area (hoop) | 440 x 420 mm, 500 x 450 mm | Embroidery speed (flat surface) | Up to 1200 Stitches per minute |
Maximum embroidery area (hats) | 80 x 360 mm | Embroidery speed (hats) | Up to 1100 Stitches per minute |
Screen type | Touchscreen, color | Machine memory | 999 patterns or 40,000,000 stitches, up to 250 color changes per pattern |
Cylindrical shuttle elbow | Yes, Happy's unique design | Lower thread winder | Independent, integrated |
Built-in thread breakage sensor | Yes, new improved design | Automatic thread cutting | Yes |
Laser pointer | Yes | Integrated ports | LAN, 3x USB |
Integrated embroidery editing module | Yes | Wireless connection | WI-FI |
Supported file formats | DST, TAP | Power supply | 220V single phase |
Needle system | DBxK5 | Energy consumption | 320W |
Machine dimensions (LxW1xH2xD1xH2) | 200 x 83 x 128 x 158 x 175 cm | Machine weight | 460 kg |
Additional equipment | Discussed individually | Machine weight with box | 800 kg |
- Happy HCR3-1504 – 4-head embroidery machine
Manufacturer | HAPPY | Number of heads | 4 |
---|---|---|---|
Model | HCR3-1504 | Number of needles | 15 |
Maximum embroidery area (hoop) | 320 x 320 mm, 360 x 450 mm | Embroidery speed (flat surface) | Up to 1100 Stitches per minute |
Maximum embroidery area (hats) | 80 x 360 mm | Embroidery speed (hats) | Up to 1000 Stitches per minute |
Screen type | Touchscreen, color | Machine memory | 999 patterns or 40,000,000 stitches, up to 250 color changes per pattern |
Cylindrical shuttle elbow | Yes, Happy's unique design | Lower thread winder | Independent, integrated |
Built-in thread breakage sensor | Yes, new improved design | Automatic thread cutting | Yes |
Laser pointer | Yes | Integrated ports | LAN, 3x USB |
Integrated embroidery editing module | Yes | Wireless connection | WI-FI |
Supported file formats | DST, TAP | Power supply | 220V single phase |
Needle system | DBxK5 | Energy consumption | 340W |
Machine dimensions (LxW1xH2xD1xH2) | 228 x 83 x 128 x 158 x 175 cm | Machine weight | 560 kg |
Additional equipment | Discussed individually | Machine weight with box | 840 kg |
- Happy HCR3-1506 – 6-head embroidery machine
Manufacturer | HAPPY | Number of heads | 6 |
---|---|---|---|
Model | HCR3-1506 | Number of needles | 15 |
Maximum embroidery area (hoop) | 320 x 320 mm, 360 x 450 mm | Embroidery speed (flat surface) | Up to 1100 Stitches per minute |
Maximum embroidery area (hats) | 80 x 360 mm | Embroidery speed (hats) | Up to 1000 Stitches per minute |
Screen type | Touchscreen, color | Machine memory | 999 patterns or 40,000,000 stitches, up to 250 color changes per pattern |
Cylindrical shuttle elbow | Yes, Happy's unique design | Lower thread winder | Independent, integrated |
Built-in thread breakage sensor | Yes, new improved design | Automatic thread cutting | Yes |
Laser pointer | Yes | Integrated ports | LAN, 3x USB |
Integrated embroidery editing module | Yes | Wireless connection | WI-FI |
Supported file formats | DST, TAP | Power supply | 220V single phase |
Needle system | DBxK5 | Energy consumption | ~410W |
Machine dimensions (LxW1xH2xD1xH2) | 300 x 83 x 132 x 158 x 175 cm | Machine weight | 840 kg |
Additional equipment | Discussed individually | Machine weight with box | 1100 kg |
- Happy HCR3-1508 – 8-head embroidery machine

Manufacturer | HAPPY | Number of heads | 8 |
---|---|---|---|
Model | HCR3-1508 | Number of needles | 15 |
Maximum embroidery area (hoop) | 320 x 320 mm, 360 x 450 mm | Embroidery speed (flat surface) | Up to 1100 Stitches per minute |
Maximum embroidery area (hats) | 80 x 360 mm | Embroidery speed (hats) | Up to 1000 Stitches per minute |
Screen type | Touchscreen, color | Machine memory | 999 patterns or 40,000,000 stitches, up to 250 color changes per pattern |
Cylindrical shuttle elbow | Yes, Happy's unique design | Lower thread winder | Independent, integrated |
Built-in thread breakage sensor | Yes, new improved design | Automatic thread cutting | Yes |
Laser pointer | Yes | Integrated ports | LAN, 3x USB |
Integrated embroidery editing module | Yes | Wireless connection | WI-FI |
Supported file formats | DST, TAP | Power supply | 220V single phase |
Needle system | DBxK5 | Energy consumption | 540W |
Machine dimensions (LxW1xH2xD1xH2) | 400 x 83 x 128 x 158 x 175 cm | Machine weight | 1070 kg |
Additional equipment | Discussed individually | Machine weight with box | 1300 kg |
- Happy HCR3-1512 – 12-head embroidery machine

Manufacturer | HAPPY | Number of heads | 12 |
---|---|---|---|
Model | HCR3-1512 | Number of needles | 15 |
Maximum embroidery area (hoop) | 320 x 320 mm, 360 x 450 mm | Embroidery speed (flat surface) | Up to 1000 Stitches per minute |
Maximum embroidery area (hats) | 80 x 360 mm | Embroidery speed (hats) | Up to 850 Stitches per minute |
Screen type | Touchscreen, color | Machine memory | 999 patterns or 40,000,000 stitches, up to 250 color changes per pattern |
Cylindrical shuttle elbow | Yes, Happy's unique design | Lower thread winder | Independent, integrated |
Built-in thread breakage sensor | Yes, new improved design | Automatic thread cutting | Yes |
Laser pointer | Yes | Integrated ports | LAN, 3x USB |
Integrated embroidery editing module | Yes | Wireless connection | WI-FI |
Supported file formats | DST, TAP | Power supply | 220V single phase |
Needle system | DBxK5 | Energy consumption | 650W |
Machine dimensions (LxW1xH2xD1xH2) | 542 x 83 x 128 x 158 x 175 cm | Machine weight | 1470 kg |
Additional equipment | Discussed individually | Machine weight with box | ~2000 kg |
- Happy HCR3-X1504 – 4-head embroidery machine with enlarged embroidery field
Manufacturer | HAPPY | Number of heads | 4 |
---|---|---|---|
Model | HCR3-X1504 | Number of needles | 15 |
Maximum embroidery area (hoop) | 440 x 420 mm, 500 x 450 mm | Embroidery speed (flat surface) | Up to 1100 Stitches per minute |
Maximum embroidery area (hats) | 80 x 360 mm | Embroidery speed (hats) | Up to 1000 Stitches per minute |
Screen type | Touchscreen, color | Machine memory | 999 patterns or 40,000,000 stitches, up to 250 color changes per pattern |
Cylindrical shuttle elbow | Yes, Happy's unique design | Lower thread winder | Independent, integrated |
Built-in thread breakage sensor | Yes, new improved design | Automatic thread cutting | Yes |
Laser pointer | Yes | Integrated ports | LAN, 3x USB |
Integrated embroidery editing module | Yes | Wireless connection | WI-FI |
Supported file formats | DST, TAP | Power supply | 220V single phase |
Needle system | DBxK5 | Energy consumption | 340W |
Machine dimensions (LxW1xH2xD1xH2) | 300 x 83 x 128 x 158 x 175 cm | Machine weight | 800 kg |
Additional equipment | Discussed individually | Machine weight with box | ~1000 kg |
- Happy HCR3-X1506 – 6-head embroidery machine with enlarged embroidery field

Manufacturer | HAPPY | Number of heads | 6 |
---|---|---|---|
Model | HCR3-X1506 | Number of needles | 15 |
Maximum embroidery area (hoop) | 440 x 420 mm, 500 x 450 mm | Embroidery speed (flat surface) | Up to 1100 Stitches per minute |
Maximum embroidery area (hats) | 80 x 360 mm | Embroidery speed (hats) | Up to 1000 Stitches per minute |
Screen type | Touchscreen, color | Machine memory | 999 patterns or 40,000,000 stitches, up to 250 color changes per pattern |
Cylindrical shuttle elbow | Yes, Happy's unique design | Lower thread winder | Independent, integrated |
Built-in thread breakage sensor | Yes, new improved design | Automatic thread cutting | Yes |
Laser pointer | Yes | Integrated ports | LAN, 3x USB |
Integrated embroidery editing module | Yes | Wireless connection | WI-FI |
Supported file formats | DST, TAP | Power supply | 220V single phase |
Needle system | DBxK5 | Energy consumption | 410W |
Machine dimensions (LxW1xH2xD1xH2) | 400 x 83 x 128 x 158 x 175 cm | Machine weight | 1030 kg |
Additional equipment | Discussed individually | Machine weight with box | ~1300 kg |
- Happy HCR3-X1508 – 8-head embroidery machine with enlarged embroidery field

Manufacturer | HAPPY | Number of heads | 8 |
---|---|---|---|
Model | HCR3-X1508 | Number of needles | 15 |
Maximum embroidery area (hoop) | 440 x 420 mm, 500 x 450 mm | Embroidery speed (flat surface) | Up to 1000 Stitches per minute |
Maximum embroidery area (hats) | 80 x 360 mm | Embroidery speed (hats) | Up to 850 Stitches per minute |
Screen type | Touchscreen, color | Machine memory | 999 patterns or 40,000,000 stitches, up to 250 color changes per pattern |
Cylindrical shuttle elbow | Yes, Happy's unique design | Lower thread winder | Independent, integrated |
Built-in thread breakage sensor | Yes, new improved design | Automatic thread cutting | Yes |
Laser pointer | Yes | Integrated ports | LAN, 3x USB |
Integrated embroidery editing module | Yes | Wireless connection | WI-FI |
Supported file formats | DST, TAP | Power supply | 220V single phase |
Needle system | DBxK5 | Energy consumption | 650W |
Machine dimensions (LxW1xH2xD1xH2) | 542 x 83 x 128 x 158 x 175 cm | Machine weight | 1470 kg |
Additional equipment | Discussed individually | Machine weight with box | ~2000 kg |